Pylontech
Home Page /Energy Storage System/Battery
Introducing PYLONTECH
Pylontech was founded in 2009 as a dedicated battery energy storage system (BESS) provider by consolidating their expertise in electrochemistry, power electronics and system integration to deliver reliable energy storage solutions globally. With shipments doubled for 8 years in a row, it has become a leading provider of energy storage systems worldwide.
We are humbled to contribute our know-how to our technologies and create a sustainable future for all. Pylontech always is here to take responsibility and always take the mission to liberate human energy sustainably.
Business products: Battery, Storage system
Origin: China
Website: https://en.pylontech.com.cn/
Pylontech
Commercial & Utility ESS
PRODUCT LIST
| MODEL NAME | CAPACITY (Ah) | ENERGY (kWh) | DIMENSIONS (HxWxD) | WEIGHT (kg) | NUMBER OF BATTERY MODULES | WARRANY | DATASHEET | ORDER ENQUIRY |
|---|---|---|---|---|---|---|---|---|
| Pelio-L-5.12 | ……. | ……… | 395*578*165mm | 45 | ………. | …. | DOWNLOAD | REQUEST QUOTE |
|
Force-L1 |
.,…….. | ……….. | 600*380*530 mm | …………. | ……… | DOWNLOAD | REQUEST QUOTE | |
| Force L2 | … | ……. | 600*380*530mm | ….. | ….. | ……… | DOWNLOAD | REQUEST QUOTE |
| US500 | / | 442*410*89mm | ….. | ……….. | …… | DOWNLOAD | REQUEST QUOTE | |
| US3000C | …… | / | ……………. | …….. | ………….. | ……….. | DOWNLOAD | REQUEST QUOTE |
| US2000C | …… | / | …………… | / | …………… | ……… | DOWNLOAD | REQUEST QUOTE |
| UP2500 | DOWNLOAD | REQUEST QUOTE | ||||||
| Force H2 | DOWNLOAD | REQUEST QUOTE | ||||||
| Powercube H1 energy storage system | 442*390*100mm | 24 | DOWNLOAD | REQUEST QUOTE | ||||
| Powercube H1 energy storage system | 442*390*132mm | 32 | DOWNLOAD | REQUEST QUOTE | ||||
| Powercube M1C energy storage system | 330*628*150.5mm | 48 | DOWNLOAD | REQUEST QUOTE | ||||
| Powercube M2A-180 energy storage system | 315*820*171.5mm | 55 | DOWNLOAD | REQUEST QUOTE | ||||
| Powercube M3A-180-Full Rack capacity 164.81kWh | 375*820*171.5mm | 61 | DOWNLOAD | REQUEST QUOTE | ||||
| Powercube M5A-64-Full Rack capacity 322.56kWh | 460*900*160.5mm | 115 | DOWNLOAD | REQUEST QUOTE | ||||
| Optimus US-B1-100 | 1500*2320*1107.5mm | DOWNLOAD | REQUEST QUOTE | |||||
| Container ESS | DOWNLOAD | REQUEST QUOTE |
Tiếng Việt
中文 (中国)